The AI Visibility Index — live leaderboard
Who AI actually recommends — ranked, by real score.
Every row below comes from a real, completed AI-visibility scan — the same live pipeline behind every free report on this site. Browse the full cross-industry ranking or filter to one category. Nothing here is estimated or hand-tuned; a brand we haven't scanned yet simply isn't listed.
This is the live, ranked view of the PingMyBrand AI Visibility Index — the same named benchmark as the study, targeting a fresh scan wave at least monthly.
Every real, completed scan anyone has ever run on PingMyBrand — this list grows every time someone runs the free scan. Categories are normalized automatically from each brand's real profile, so a brand can appear here even if it isn't one of the ~18 household names in the curated study above.
| Rank | Brand | Industry | Score | Engines | AI names most | Report |
|---|---|---|---|---|---|---|
| #1 | Googlegoogle.com | Other | 71/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | DuckDuckGo | Report |
| #2 | Trellotrello.com | Project management | 66/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Asana | Report |
| #3 | HubSpothubspot.com | CRM | 63/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Zoho CRM | Report |
| #4 | Mailchimpmailchimp.com | Other | 61/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Brevo | Report |
| #5 | Salesforcesalesforce.com | CRM | 60/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | HubSpot CRM | Report |
| #6 | Asanaasana.com | Project management | 59/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | ClickUp | Report |
| #7 | Pipedrivepipedrive.com | CRM | 55/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | HubSpot CRM | Report |
| #8 | Kitconvertkit.com | Email marketing | 54/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Mailchimp | Report |
| #9 | Klaviyoklaviyo.com | CRM | 52/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Mailchimp | Report |
| #10 | Nikenike.com | Other | 51/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Adidas | Report |
| #11 | Zendeskzendesk.com | Other | 48/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Intercom | Report |
| #12 | monday.commonday.com | Other | 46/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | ClickUp | Report |
| #13 | Notionnotion.so | Project management | 46/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | ClickUp | Report |
| #14 | Intercomintercom.com | Help desk | 45/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Gorgias | Report |
| #15 | Linearlinear.app | Project management | 37/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Jira | Report |
| #16 | Zohozoho.com | Other | 37/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | HubSpot | Report |
| #17 | Resendresend.com | Other | 30/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | SendGrid | Report |
| #18 | Clutchclutch.co | Other | 26/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | WebFX | Report |
| #19 | Brevobrevo.com | Other | 25/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Klaviyo | Report |
| #20 | Help Scouthelpscout.com | Other | 25/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Gorgias | Report |
| #21 | Cal.comcal.com | Other | 22/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Acuity Scheduling | Report |
| #22 | HugeDomainswidgetchat.com | Other | 13/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | GoDaddy | Report |
| #23 | Freshworksfreshworks.com | Other | 11/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Tidio | Report |
| #24 | Test 1783502875 Neverscannedtest-1783502875-neverscanned.com | Other | 7/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Google Workspace | Report |
| #25 | Amazon.comamazon.com | Other | 5/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Anker Soundcore | Report |
| #26 | Frontfront.com | Other | 5/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Zendesk | Report |
| #27 | Chatbasechatbase.co | Other | 3/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Gorgias | Report |
| #28 | FlutterLocalisationflutterlocalisation.com | Other | 3/100 | Visible on Perplexity. not visible on ChatGPT, Claude, Gemini | intl | Report |
| #29 | ClickUp™clickup.com | Project management | 1/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Notion | Report |
| #30 | Flutterlocalisationflutterlocalisation.co | Other | 1/100 | not measured on ChatGPT, Claude, Gemini, Perplexity | Localizely | Report |
| #31 | PingMyBrandpingmybrand.com | Other | 0/100 | not visible on ChatGPT, Claude, Gemini, Perplexity | Brand24 | Report |
| #32 | Semaltsemalt.com | Analytics | 0/100 | not visible on ChatGPT, Claude, Gemini, Perplexity | Ahrefs | Report |
| #33 | Widget-Chatwidget-chat.com | Other | 0/100 | Visible on Perplexity. not visible on ChatGPT, Claude, Gemini | OpenAI | Report |
Latest scan: 2026-08-17 · real answers from ChatGPT, Claude, Gemini & Perplexity · scores computed from unprompted buyer questions only
Methodology: each brand is scanned with the real unprompted questions its buyers ask — branded questions that already name the brand are excluded from the score. Ranks are recomputed from stored scans on every load; a brand queued for a scan is omitted rather than shown with a guessed number. See the full AI Visibility Index study for the methodology and headline findings.
Questions, answered
How is the AI Visibility Leaderboard ranked?
Each brand is scanned with the real unprompted questions its buyers ask — branded questions that already name the brand are excluded from the score. Ranks are recomputed from stored scans on every load; a brand queued for a scan is omitted rather than shown with a guessed number.
How often is the leaderboard updated?
Live, on every page load — the ranking is recomputed from the real scan store, not cached. The most recent contributing scan on record is from 2026-08-17.
How do I get my brand added to the leaderboard?
Run a free PingMyBrand scan. The same real, unprompted scoring every brand above went through applies to your domain, and your score joins the ranking automatically once the scan completes — no submission or review step.
Is this the same data as the State of AI Visibility study?
Yes — this leaderboard is the live, ranked view of the PingMyBrand AI Visibility Index, the same named benchmark and exact same real-scan aggregation as the State of AI Visibility study, just rendered as a single ranked, filterable table with real rank numbers instead of static per-industry sections.
Share the data
Share the leaderboard
Ranks are recomputed live from real scans. Share it — anyone who clicks through sees the same live ranking, then can run their own scan to join it.
https://pingmybrand.com/leaderboard?utm_source=launch
See where your brand ranks.
Run the same real scan every brand above got — free, no signup, about a minute — and your score joins this leaderboard.
Looking for a different check? See every free tool in one place →